(Click on the branches to view/download the curriculum & syllabus)
| Sl.No. | Branch | Intake |
|---|---|---|
| 1 | Civil Engineering | 60 |
| 2 | Mechanical Engineering | 60 |
| 3 | Electronics & Communication Engineering | 60 |
| 4 | Computer Science and Engineering | 60 |
| 5 | Electrical and Electronics Engineering | 60 |
| 6 | Electronics and Instrumentation Engineering | 60 |
| 7 | Chemical Engineering | 30 |
| 8 | Information Technology | 60 |
(Click on the branches to view/download the curriculum & syllabus)
| Sl.No. | Branch | Intake |
|---|---|---|
| 1 | Civil Engineering: Advanced Construction Technology (ACT) | 17 |
| 2 | Civil Engineering: Environmental Engineering (EE) | 18 |
| 3 | Electronics & Communication Engineering (ECE) | 17 |
| 4 | Electronics & Communication Engineering: Wireless Communication (WC) | 18 |
| 5 | Computer Science & Engineering: Distributed Computing System (DCS) | 25 |
| 6 | Computer Science & Engineering: Information Security (IS) | 18 |
| 7 | Electrical & Electronics Engineering: Electrical Drives & Control (EDC) | 25 |
| 8 | Mechanical Engineering: Product Design & Manufacturing (PDM) | 18 |
| 9 | Mechanical Engineering: Energy Technology (ET) | 17 |
| 10 | Master of Computer Applications (MCA) (3 years) | 30 |
| 11 | Master of Science (M.Sc) (Material Science & Technology) (2 years) | 10 |
| M.Phil. | Ph.D. |
|---|---|
|
Part-time by research in Mathematics. Full-time/Part-time by research in Physics & Chemistry. |
Full time/ Part-time by research in Mathematics, Physics, Chemistry, Civil Engineering, Mechanical Engineering, Electronics & Communication Engineering and Computer Science & Engineering. |
The following scholarships given by the Government of Pondicherry are available to the deserving students (residents of Pondicherry) of B.Tech/ M.Tech/M.C.A., and M.Sc. Degree Courses.