PONDICHERRY ENGINEERING COLLEGE | ||||||
Regulation: 2018-19 | EXAMINATION WING | |||||
EXAMINATION SCHEDULE - ODD SEMESTER | ||||||
3rd Semester B.Tech. | B.TECH NOV/DEC - 2019 | |||||
TIME TABLE | ||||||
Regulation: 2014 to 2018 | ||||||
4th SEMESTER | FORENOON: 9.30 a.m. To 12.30 p.m. | |||||
B.Tech. | AFTERNOON: 2.00 p.m. To 5.00 p.m. | |||||
1st & 2nd Sem. (Arrears) | DATE | DAY | SESSION | BRANCH | SUB CODE | SUBJECT |
3rd Sem. | 03.12.2019 | TUESDAY | AN | CIVIL | MA104 | NUMERICAL METHODS |
4th Sem. | MECH | MA105 | MATHEMATICS IV | |||
5th Sem. | EEE | |||||
6th Sem. | ECE | MA108 | LINEAR ALGEBRA AND NUMERICAL METHODS | |||
7th Sem. | CSE | MA107 | DISCRETE MATHEMATICS AND GRAPH THEORY | |||
8th Sem. | IT | |||||
EIE | MA106 | PARTIAL DIFFERETIAL EQUATIONS AND NUMERICAL METHODS | ||||
MCA | CHE | |||||
05.12.2019 | THURSDAY | FN | CIVIL | CE109 | MECHANICS OF SOLIDS - II | |
M.Sc. (MST) | MECH | ME109 | ENGINEERING METALLURGY | |||
ECE | EC106 | ELECTRONIC CIRCUIT DESIGN | ||||
CSE | CS108 | OPERATING SYSTEMS | ||||
IT | IT106 | OPERATING SYSTEMS | ||||
EEE | EE106 | LINEAR CONTROL SYSTEMS | ||||
EIE | EI104 | LINEAR INTEGRATED CIRCUITS | ||||
CHE | CY106 | ORGANIC CHEMISTRY | ||||
06.12.2019 | FRIDAY | AN | CIVIL | CE110 | CONCRETE TECHNOLOGY | |
MECH | ME110 | KINEMATICS OF MACHINERY | ||||
ECE | EC107 | COMMUNICATION SYSTEMS | ||||
CSE | CS109 | DESIGN AND ANALYSIS OF ALGORITHMS | ||||
IT | IT107 | MICROPROCESSORS AND APPLICATION | ||||
EEE | EE107 | ELECTRICAL MACHINE - II | ||||
EIE | EI105 | DIGITAL LOGIC THEORY AND DESIGN | ||||
CHE | CH103 | CHEMICAL ENGINEERING THERMODYNAMICS | ||||
10.12.2019 | TUESDAY | FN | CIVIL | CE111 | HYDRAULICS AND HYDRAULICS MACHINERY | |
MECH | ME111 | MACHINING PROCESSES | ||||
ECE | EC108 | DIGITAL SYSTEM DESIGN | ||||
CSE | CS110 | MICROPROCESSORS AND MICROCONTROLLERS | ||||
IT | IT108 | DESIGN AND ANALYSIS OF ALGORITHMS | ||||
EEE | EE108 | ELECTRONIC CIRCUITS | ||||
EIE | EI106 | SENSORS AND TYRANSDUCERS | ||||
CHE | CH104 | PROCESS HEAT TRANSFER | ||||
11.12.2019 | WEDNESDAY | AN | CIVIL | CEP06 | ADVANCED SURVEYING | |
MECH | ME112 | MACHINE DRAWING | ||||
ECE | ECP01 | SIGNALS AND SYSTEMS | ||||
CSE | CSP04 (4 & 5) | GRAPHICS AND IMAGE PROCESSING | ||||
CSP17 (4 & 6) | ADVANCED JAVA PROGRAMMING Re-scheduled to be held on 13.12.2019 FN |
|||||
IT | ITP04 | COMPUTER HARDWARE AND TROUBLESHOOTING | ||||
EEE | EE109 | PULSE AND DIGITAL CIRCUITS | ||||
EIE | EIP21 | SIGNALS AND SYSTEMS | ||||
CHE | CH105 | MASS TRANSFER - I | ||||
13.12.2019 | FRIDAY | FN | MECH | MEP09 | COMPUTATIONAL METHODS AND PROGRAMMING | |
MEP27 | UTILIZATION OF NON CONVERTIONAL ENERGY SOURCES | |||||
EEE | EEP02 (4,6) | FUZZY AND NEURAL SYSTEMS | ||||
EEP21 | SIGNALS AND SYSTEMS | |||||
CHE | CHP06 (4 & 8) | POLYMER SCIENCE AND TECHNOLOGY | ||||
CHP09 | NUCLEAR TECHNOLOGY Re-scheduled to be held on 17.12.2019 AN |
|||||
CIVIL | MEG02 (5 & 7) | FLUID AND THERMAL MACHINES | ||||
CSE | ||||||
EEE | ||||||
CHE |